All Products
-
Differential Pressure Gauge
-
Digital Pressure Gauge
-
Stainless Steel Pressure Gauge
-
Precision Pressure Transmitter
-
Programmable Logic Controller
-
Float Level Switch
-
Pneumatic Valve Positioner
-
Temperature Transmitter Sensor
-
Hart Field Communicator
-
Solenoid Valve
-
Control Valves
-
High Accuracy Flow Meter
-
Submersible Water Pump
-
Pressure Transmitter Manifold
-
Ultrasonic Level Meter
-
Voltage Current Power Meter
Contact Person :
YANG
Phone Number :
+ 8618682963238
Whatsapp :
+8615029023482
Original Garmia GPS Map ETrex 32x ETREX 221X 67 Handheld GPS Outdoor Recreation Stock

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Place Of Origin | China | Warranty | 1 Years |
---|---|---|---|
Customized Support | OEM, ODM, OBM | Material | PVC |
Color | Black | Product Name | Handheld GPS |
Battery | AA Batteries | ||
Highlight | Original Garmia GPS Map,ETREX 221X GPS Map,ETrex 32x GPS Map |
Product Description
General |
|||||||||||||||||||||||||||||
Lens Material | chemically strengthened glass | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimension | 2.5” x 6.4” x 1.4” (6.2 x 16.3 x 3.5 cm) | ||||||||||||||||||||||||||||
Weight | 8.1 oz (230 g) with batteries | ||||||||||||||||||||||||||||
Water rating | IPX7 | ||||||||||||||||||||||||||||
MIL-STD-810 | yes (thermal, shock, water) | ||||||||||||||||||||||||||||
Display Type | transflective color TFT | ||||||||||||||||||||||||||||
Display Size | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) | ||||||||||||||||||||||||||||
Display resolution | 240 x 400 pixels | ||||||||||||||||||||||||||||
Battery type | rechargeable, internal lithium-ion | ||||||||||||||||||||||||||||
Battery life | Up to 180 hours in default mode Up to 840 hours in expedition mode |
||||||||||||||||||||||||||||
Memory/History | 16 GB (user space varies based on included mapping) | ||||||||||||||||||||||||||||
Interface |
USB-C
|
Recommended Products